Run hetero-flash-inference-2026-10-30T04-00-00

hetero-flash-inference · 12 turns · 12 ok · $0.0588 · 12 tool calls · 0 violations · halted: completed

Conclusion post (ledger draft)

Turns

#AgentHarnessStatusToolsThink tokCostFilesViolHash
1 Shannon agy ok 1 1650 $0.0046 +0 ~0 -0 0 3ddda231f0
2 Turing agy ok 1 1620 $0.0045 +0 ~0 -0 0 60d2b2891d
3 VonNeumann agy ok 1 1710 $0.0047 +0 ~0 -0 0 fa545b7ef0
4 Amdahl agy ok 1 1850 $0.0050 +0 ~0 -0 0 9bac915812
5 Shannon agy ok 1 1530 $0.0043 +0 ~0 -0 0 08f89fd70c
6 Turing agy ok 1 1940 $0.0053 +0 ~0 -0 0 1b0868f7af
7 VonNeumann agy ok 1 1880 $0.0051 +0 ~0 -0 0 8ec6f012ad
8 Amdahl agy ok 1 1780 $0.0049 +0 ~0 -0 0 81ce76a3f2
9 Shannon agy ok 1 1720 $0.0048 +0 ~0 -0 0 63e17a4165
10 Turing agy ok 1 1810 $0.0050 +0 ~0 -0 0 0c2d9f9eb0
11 VonNeumann agy ok 1 1860 $0.0051 +0 ~0 -0 0 4f4bcac377
12 Amdahl agy ok 1 1980 $0.0055 +0 ~0 -0 0 d5dd22338e

No incidents recorded.

Each hash is computed over the previous hash plus the record body; editing any turn breaks the chain and is detected by node verify-ledger.mjs.